Time of writing: 11 April 2020
Browser | Company | Browser engine | Javascript engine | Based on Chromium? | Open source? | Usage desktop | Usage mobile | Notes |
---|---|---|---|---|---|---|---|---|
Google Chrome | Blink | V8 | Yes | No | 69% | 62% | ||
Safari | Apple | WebKit | JavaScriptCore | No | No | 8.7% | 20% | |
Firefox | Mozilla | Gecko | SpiderMonkey | No | Yes | 9.2% | 0.4% | |
Samsung Internet | Samsung Electronics | Blink | V8 | Yes | No | 0% | 6.3% | Mobile web browser. |
Edge | Microsoft | Blink | V8 | Yes | No (but Microsoft contribute to Chromium) | 4.5% | 0% | Edge was rebuilt to use Chromium and released January, 2020. It used to use EdgeHTML for its browser engine (a fork of Trident) and Chakra for its Javascript engine). |
Internet Explorer | Microsoft | Trident (since IE 4) | Chakra | No | No | 4.4% | 0% | The majority are on IE 11. |
Opera | Opera Software | Blink | V8 | Yes | Yes | 2.3% | 1% | |
Chromium | Blink | V8 | N/A | Yes | 0.08% | 0% | ||
Node.js | OpenJS Foundation | N/A | V8 | N/A | Yes | N/A | N/A | Not a browser, but worth noting it also uses V8. |
Reference/useful links: